Soccer Results vs DHS 7/8/2013

Nwood 1st  1 DHS 1

Nwood 2nd 0 DHS 2

Nwood 3rd  0 DHS 0

Nwood 4th  0 DHS 3

Nwood 5th 1  DHS 1

Nwood 6th 0  DHS 0

U16A  0 DHS 1

U16B  1 DHS 0

U16C 0  DHS 4

U16D 2  DHS 4

U15A 1  DHS 6

U15B 1  DHS 1

U15C 2  DHS 5

U15D 1  DHS 3

U15E 0  DHS 1

U15F 3 DHS 2

U14A 1 DHS 1

U14B 1 DHS 1

U14C 2 DHS 0

U14D 2 DHS 0

U14E 3 DHS 1

U14F 3 DHS 3

U14G 2 DHS 2

 

Latest Articles

Speech day 2024

Read More >

New Headmaster Announced for Northwood

Read More >

75 Bikes for 75 Years

Read More >