Tuesday 21 May
| Team | Result | Goal Scorer |
| 2nd vs Crawford 1st | Lost 2 – 0 | |
| U16B vs Crawford U16A | Won 3 – 0 | K. Rawling 1, B. Capell 1, M. Smith 1 |
| U14B vs Crawford U14A | Won 1 – 0 | A. Rodda |
Tuesday 21 May
| Team | Result | Goal Scorer |
| 2nd vs Crawford 1st | Lost 2 – 0 | |
| U16B vs Crawford U16A | Won 3 – 0 | K. Rawling 1, B. Capell 1, M. Smith 1 |
| U14B vs Crawford U14A | Won 1 – 0 | A. Rodda |


