RESULTS
Age Group | Event | First Place | Second Place | Third Place | Distance/ Height/ Time | |
U/14 | 100m | Sali Mlenzana | Oratile Mogale | Kyle Niemann | 12:43 | |
U/15 | Lina Majola | Sayuran Perumal | Ntokozo Makhaza | 11:85 | ||
U/16 | Zinzan George | Qiniso Khathi | Quinton Sibisi | 11:69 | ||
U/17 | Scott Gibson | Mvelo Mhlengi | Thomas King | 11:78 | ||
Open | Sifiso Gininda | Damien McCullum | Joshua Cowell | 11:33 | ||
U/14 | 200m | Aiden Long | Munashe Maisera | Sanele Dlamini | 26:53 | |
U/15 | Willa Chininga | Ntokozo Makhaza | Denym Rhodes | 25:78 | ||
U/16 | Tapuwandashe Nyangani | Quinton Sibisi | Khaya Mazibuko | 26:82 | ||
U/17 | Daniel Zvidzai | Thomas King | Jaryd Kritzinger | 25:75 | ||
Open | Luyanda Mngadi | Luan Costa Verela | Josh Cowell | 25:44 | ||
U/14 | 400m | Onyii John-Osunkwo | Salizwa Mlenzama | Christian Swartz | ||
U/15 | Denym Rhodes | Rohaan McLean | Mongezi Mngomezulu | 59:15 | ||
U/16 | Andrew Chen | Ntando Gwala | Matthew Kershaw | 1:01:13 | ||
U/17 | Thomas King | Matthew Talbot | Sbu Khumalo | 59:53 | ||
Open | Sifiso Gininda | Luan Costa Varella | Qhawe Mbulawa | 55:75 | ||
U/14 | 800m | Munashe Maisera | Douglas Baldwin | Andre Samujh | 2:30:03 | |
U/15 | Musa Moyo | Njabulo Shabangu | Braiden Magurno | 2:25:84 | ||
U/16 | Nipho Ndlela | Cameron Souchon | Ethan Biggar | 2:35:47 | ||
U/17 | Alex Leven | Mvelo Mhlengi | Andile Mogakane | 2:22:59 | ||
Open | Naseem Domingo | Scott Bowman | Matthew Rossiter | 2:22:19 | ||
U/14 | 1 500m | Panashe Maisera/
Mnoqobi Shoba |
Jordan Maehler | 5:30:32 | ||
U/15 | Nyasha Jani | Musa Moyo | Jeremy Martins | 4:59:69 | ||
U/16 | Andile Mogakane | Dane Stander | Ethan Biggar | 5:17:82 | ||
U/17 | Alex Leven | Stratten Kennedy | Cole Wallace | 4:55:91 | ||
Open | Naseem Domingo | Ben Carnie | Cayde Muldoon | 4:55:91 | ||
U/14 | 3000m | Mnqobi Shoba | Mawande Radebe | Jordan Maehler | 12:01,34 | |
U/15 | Sim Mazwi | JP du Preez | Josh Gultig | 11:18,87 | ||
U/16 | Ethan Biggar | Connor Leven | Samkelo Gasa | 12:07,5 | ||
U/17 | Alex Leven | Jaryd Kritzinger | Seanago Malatsi | 11:09,0 | ||
Open | Naseem Domingo | Ben Carnie | Jared Visser | 10:49,72 | ||
U/14 | L/Jump | Sanele Dlamini | Henri van Heerden | Corbin Getkate | 5,33m | |
U/15 | Jeremy Martins | Soloman Banda | Tristan Hancock | 5,21m | ||
U/16 | Qiniso Khathi | Cameron Souchon | Cameron Miller | 5,36m | ||
U/17 | Scott Sopotela | Duncan Cunningham | Cole Wallace | 5,53m | ||
Open | Luyanda Mngadi | Sifiso Gininda | Scott Bowman | 6,09m | ||
U/14 | *H/Jump | Munashe Maisera | Oratile John-Osunkwo | Douglas Baldwin | 1,55m | |
U/15 | Rohaan McLean | Samkelo Ndlovu | Njabulo Shabangu | 1,63m | ||
U/16 | Cameron Souchon | Khaya Mazibuko | Andrew Sutton | 1,65m | ||
U/17 | Siyanda Mkhize | Jaryd Kritzinger | Sinqobile Nzuza | 1,88m | ||
Open | Sabelo Shangase | Qhawe Mbulawa | Wanda Phili | 1,65m | ||
U/15 | T/Jump | Soloman Banda | Jeremy Martins | Ngcebo Langa | 9,75m | |
U/16 | Cameron Souchon | Nicholas Deeb | Zinzan George | 10,30m | ||
U/17 | Duncan Cunningham | Mark Fouche | Calvin Knight | 9,88m | ||
Open | Luyanda Mngadi | Luan Costa Verela | Cole Pretorius | 12,69m | ||
Age
Group |
Event | First Place | Second Place | Third Place | Distance/ Height/ Time | |
U/14 | Shot Put | Aaqpele Mkosana | Muzi Madela | Christian Williamson | 11,05m | |
U/15 | Chulumanco Mfakadolo | Jordan Renney | Gregory Peterson | 12,95m | ||
U/16 | Burkie Hamman | Tatenda Rwenyu | Zinzan George | 11,75m | ||
U/17 | Brandon van Wyk | Kaelin Naidoo | Mark Fouche | 10,58m | ||
Open | Thomas Affleck | Damian McCullum | Aidan Harmse | 11,62m | ||
U/14 | Javelin | Ryan Francis | Henri Van Heerden | Christian Williamson | 30,96m | |
U/15 | JP Du Preez | Sasko Ndlovu | Jeremy Martins | 38,27m | ||
U/16 | Luke Bricknell | Connor Leven | Cemeron Ciaglia | |||
U/17 | Ross Venning-Pridham | Hugo Scholler | Mark Fouche | 43,92m | ||
Open | Anthony Payne | Thomas Affleck | Troy Kircher | 39,89m | ||
U/14 | Discus | Zack Van Staden | Darshan Deonarain | Christian Swartz | 34,05m | |
U/15 | Daniel Van Huizen | Ali Hamid | Gregory Peterson | 32,82m | ||
U/16 | Burkie Hamman | Mink Scharink | Tyren Kroos | 30,94m | ||
U/17 | Brandon Van Wyk | Duncan Cunningham | Mark Fouche | 34,46m | ||
Open | James Meadows | Kyle Jooste | Troy Kircher | 38,05m | ||
U/14 | 4 x 100m
Relay |
Crusaders | Bishops | Kings | 52,96s | |
U/15 | Crusaders | Kings | Bishops | 48,97s | ||
U/16 | Crusaders | Knights | Bishops | 47,2s | ||
U/17 | Crusaders | Knights | Bishops | 50,34s | ||
Open | Crusaders | Bishops | Kings | 47,5s | ||
*New Record
*equaled record |
TROPHY WINNERS
EVENT | TROPHY | RECIPIENT |
3000m Open | G. Latouf | Naseem Domingo |
Triple Jump Open | Bricknell | Luyanda Mngadi |
Shotput Open | J.A. Smith | Thomas Affleck |
Discus Open | Jimmy McIntosh | James Meadows |
Long Jump Open | D.E.V. Shaw | Luyanda Mngadi |
High Jump Open | Northwood Trophy | Sabelo Shangase |
Javelin Open | C. Young | Anthony Payne |
1500m Open | A. Tedder | Naseem Domingo |
100m Open | C.J. Fenton | Sifiso Gininda |
100m U16 | G.Linderman | Zinzan George |
400m Open | P.J. Fourie | Sifiso Gininda |
200m Open | H.H. Sulin | Luyanda Mngadi |
800m U14 | V. Jacklin | Panashe Maisera |
800m U16 | J. Hofmeyer | Nipho Ndlela |
800m Open | J. Evans | Naseem Domingo |
4 x 100m U14 | P. Hardaker | Crusaders |
4 x 100m U15 | Northlands Old Boys | Crusaders (new record 48,97s) |
4 x 100m U16 | T. Olufsen | Crusaders |
4 x 100m U17 | Northlands Goodwill | Crusaders |
4 x 100m Open | Norman Moore | Crusaders (equalled record) |
U14 Champion | Beachwood High School | Sanele Dlamini |
U15 Champion | Beachwood High School | Jeremy Martins |
U16 Champion | Teddy Jones Memorial | Cameron Souchon |
U17 Champion | Northwood | Alex Leven |
Open Champion | Northwood | Naseem Domingo & Luyanda Mngadi |
Spirit Award | Crusaders | |
Best Performance | ||
Junior | A.C. Hansen | Jeremy Martins |
Senior | Pevsner | Cameron Souchon |
Winning House Crusaders 767 points
2nd Bishops 589 pts
3rd Kings 488 pts
4th Knights 471 pts