Northwood at the crease
A tail end run pile steered Northwood’s innings to an average score of 124 in
47 overs. Northwood’s Nazeer Jaffer scored 20 from 51 before No. 9 Greg
Wright aided his team with 38 runs of his own. Northwood’s middle order
suffered from early wickets as Michaelhouse’s James de Chastelain and Luke
Stevens supplied bowling economy’s lower than 2.0 taking 7 wickets amongst
themselves. De Chastelain forced two edges for Kyle Pyne James to collect and
Sereshin Moodley and Yetish Ramsurrup were sent to the pavilion for low
scores..
Michaelhouse at the crease
Northwood had to defend their low score and a confident Michaelhouse eased
into the challenge.
Jason Marshall and Bradley Roberts opened the batting and a miscommunication
led to an early run out – Roberts walked after 3 balls. Northwood’s early
breakthrough gave them momentum and Brendan Bergs followed just after Roberts
as he was caught by Grant Getkate off the bowling of Moodley.
Enter speedster Dale van der Merwe who dismissed danger-man Luke Stevens for
1. Michaelhouse now 10/3, Van der Merwe continued as he clean bowled Barrie
Forrester-Smith to put Michaelhouse 10/4.
Jason Marshall was the only top order batsmen remaining and started chipping
away at the Northwood bowlers. Kyle Pyne-James aided the Michaelhouse run
rate as he rotated the strike with Marshall. A partnership between the two
Michaelhouse batsmen had formed and before it could get going Northwood’s
Yetish Ramsurrup intervened to bowl out Pyne-James for 17. Eight runs later
Northwood struck again thanks to Keegan Rawling.
Jason Marshall was then caught and bowled by Ramsurrup putting Michaelhouse
in trouble at 66/7, 58 runs shy of their target. Dale van der Merwe and
Yetish Ramsurrup cleaned up the tail end to stun Michaelhouse much to
Northwoods elation. Northwood won by 46 runs.
Northwood Batting Innings
Player | Runs | Balls | 4’s | 6’s | H.out | Bowler | |
Jordan Kisten | 10 | 62 | 1 | 0 | Caught George Rowles | James de Chastelain | |
Simon du Plessis | 4 | 31 | 0 | 0 | LBW | Luke Stevens | |
Rawdon Capell | 15 | 53 | 0 | 0 | LBW | James de Chastelain | |
Dale van der Merwe | 0 | 5 | 0 | 0 | Bowled | Julian Liebenberg | |
Sereshin Moodley | 2 | 13 | 0 | 0 | Caught Kyle Pyne-James | James de Chastelain | |
Yetish Ramsurrup | 3 | 5 | 0 | 0 | Caught Kyle Pyne-James | James de Chastelain | |
Nazier Jaffer | 20 | 51 | 1 | 0 | Bowled | Luke Stevens | |
Grant Getkate | 0 | 6 | 0 | 0 | Caught Brendan Bergs | George Rowles | |
Greg Wright | 38 | 43 | 4 | 0 | Not Out | ||
D Krommich | 3 | 8 | 0 | 0 | Caught Jason Marshall | Luke Stevens | |
Keegan Rawling | 3 | 5 | 0 | 0 | Caught Kyle Pyne-James | Nick Elliot | |
Extras | 26 | ||||||
Total Runs | 124 |
Michaelhouse Bowling Innings
Player | Overs | Maiden | Runs | Wickets | Economy |
Nick Elliot | 6.4 | 2 | 15 | 1 | 2.2 |
Luke Stevens | 8 | 1 | 22 | 3 | 2.69 |
Barrie Forrester-Smith | 2 | 0 | 10 | 0 | 3.75 |
James de Chastelain | 10 | 3 | 16 | 4 | 1.55 |
Julian Liebenberg | 10 | 2 | 19 | 1 | 1.78 |
George Rowles | 4 | 0 | 11 | 1 | 2.54 |
Ross Purbrick | 6 | 0 | 27 | 0 | 4.26 |
Michaelhouse Batting Innings
Batsmen | Runs | Balls | 6’s | 4’s | H. out | Bowler |
Jason Marshall | 30 | 69 | 0 | 3 | Caught Jordan Kisten | Jordan Kisten |
Bradley Roberts | 0 | 3 | 0 | 0 | Run Out | |
Brendan Bergs | 2 | 9 | 0 | 4 | Caught Grant Getkate | Sereshin Moodley |
Luke Stevens | 1 | 3 | 0 | 0 | Caught Greg Wright | Dale van der Merwe |
Barrie Forrester-Smith | 0 | 4 | 0 | 0 | Bowled | Dale van der Merwe |
Kyle Pyne-James | 17 | 36 | 0 | 1 | Bowled | Jordan Kisten |
George Rowles | 1 | 12 | 0 | 0 | Bowled | Keegan Rawling |
Ross Purbrick | 4 | 19 | 0 | 0 | Bowled | Dale van der Merwe |
Julian Liebenberg | 2 | 13 | 0 | 0 | LBW | Dale van der Merwe |
Nick Elliot | 4 | 4 | 0 | 0 | Caught Jordan Kisten | Jordan Kisten |
James de Chastelain | 0 | 0 | 0 | 0 | Not Out | |
Total Runs | 78 | |||||
Extras | 17 |
Northwood Bowling Innings
Player | Overs | Maiden | Runs | Wickets | Economy |
Dale van der Merwe | 6.1 | 1 | 18 | 4 | 2.4 |
Sereshin Moodley | 5.0 | 0 | 9 | 1 | 1.74 |
Nazier Jaffer | 3.0 | 0 | 9 | 0 | 2.84 |
Keegan Rawling | 6.5 | 2 | 18 | 1 | 2.45 |
Yetish Ramsurrup | 7.0 | 1 | 21 | 3 | 3 |
Northwood win by 46 runs
Article courtesy of HSSM magazine.