Team | Result | Goal Scorer |
1st | Won 4 – 1 | S. McManus 2, D. van der Merwe, G. Wright |
2nd | Drew 1 – 1 | Own Goal |
U16A | Won 4 – 3 | T. Nobre 2, S. Bradbury, J. Cowell |
U16B | Lost 3 – 1 | L. de Bruyn |
U16C | Lost 4 – 1 | B. Phillips |
U14A | Drew 3 – 3 | S. Capell 2, T. King |
U14B | Won 4 – 0 | A. Rodda, A. Ellis, T. Gounden, Own Goal |
U14C | Drew 0 – 0 | |
Played: 8 Won: 3 Drew: 3 Lost: 2 |